FIT & MEASUREMENTS
Size Guide
Use the measurements below to find your best fit. Measurements are approximate and may vary slightly by style.
Women
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 80–84 | 60–64 | 86–90 |
| S | 84–88 | 64–68 | 90–94 |
| M | 88–92 | 68–72 | 94–98 |
| L | 92–98 | 72–78 | 98–104 |
| XL | 98–104 | 78–84 | 104–110 |
Men & Unisex
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 88–92 | 72–76 | 88–92 |
| M | 92–96 | 76–80 | 92–96 |
| L | 96–102 | 80–86 | 96–102 |
| XL | 102–108 | 86–92 | 102–108 |
| XXL | 108–114 | 92–98 | 108–114 |
For the most accurate fit, measure over light clothing and keep the tape level. Product pages may include additional style-specific measurements.
Use the measurements below to find your best fit. Measurements are approximate and may vary slightly by style.
